Head to Head
Bhuvneshwar Kumar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Bhuvneshwar Kumar | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 123 |
| 552 | Runs | 9,230 |
| 22.08 | Batting average | 46.85 |
| 45.06 | Strike rate | 55.58 |
| 63 | Highest score | 254 |
| — | Centuries | 30 |
| 3 | Half centuries | 31 |
| 63 | Wickets | — |
| 26.10 | Bowling average | — |
| 2.95 | Economy rate | 2.88 |
| 8 | Catches | 121 |
ODI
| Bhuvneshwar Kumar | Statistic | Virat Kohli |
|---|---|---|
| 120 | Matches | 308 |
| 552 | Runs | 14,675 |
| 14.15 | Batting average | 58.47 |
| 73.90 | Strike rate | 93.76 |
| 53 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 141 | Wickets | 5 |
| 34.94 | Bowling average | 136.00 |
| 5.10 | Economy rate | 6.16 |
| 23 | Catches | 163 |
IPL
| Bhuvneshwar Kumar | Statistic | Virat Kohli |
|---|---|---|
| 206 | Matches | 282 |
| 354 | Runs | 9,346 |
| 9.32 | Batting average | 40.46 |
| 93.90 | Strike rate | 134.86 |
| 27 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 226 | Wickets | 4 |
| 26.16 | Bowling average | 92.00 |
| 7.71 | Economy rate | 8.80 |
| 33 | Catches | 126 |
Domestic T20
| Bhuvneshwar Kumar | Statistic | Virat Kohli |
|---|---|---|
| 96 | Matches | 118 |
| 112 | Runs | 3,969 |
| 12.44 | Batting average | 48.40 |
| 88.19 | Strike rate | 136.06 |
| 24 | Highest score | 94 |
| — | Half centuries | 37 |
| 102 | Wickets | 4 |
| 22.37 | Bowling average | 51.00 |
| 6.89 | Economy rate | 8.05 |
| 16 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

