Head to Head
Binura Fernando vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Binura Fernando | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 308 |
| 26 | Runs | 14,675 |
| 8.67 | Batting average | 58.47 |
| 72.22 | Strike rate | 93.76 |
| 17 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 2 | Wickets | 5 |
| 68.00 | Bowling average | 136.00 |
| 5.37 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Binura Fernando | Statistic | Virat Kohli |
|---|---|---|
| 72 | Matches | 118 |
| 89 | Runs | 3,969 |
| 12.71 | Batting average | 48.40 |
| 94.68 | Strike rate | 136.06 |
| 20 | Highest score | 94 |
| — | Half centuries | 37 |
| 89 | Wickets | 4 |
| 21.11 | Bowling average | 51.00 |
| 7.28 | Economy rate | 8.05 |
| 4 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
