Head to Head
Bjorn Fortuin vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Bjorn Fortuin | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 61 | Runs | 11,640 |
| 7.63 | Batting average | 46.19 |
| 63.54 | Strike rate | 81.31 |
| 28 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 15 | Wickets | — |
| 33.73 | Bowling average | — |
| 5.19 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Bjorn Fortuin | Statistic | Kumar Sangakkara |
|---|---|---|
| 139 | Matches | 165 |
| 413 | Runs | 4,404 |
| 10.59 | Batting average | 30.37 |
| 100.73 | Strike rate | 126.04 |
| 35 | Highest score | 78 |
| — | Half centuries | 28 |
| 128 | Wickets | — |
| 25.98 | Bowling average | — |
| 6.94 | Economy rate | — |
| 32 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Bjorn Fortuin | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 17 | Runs | 3,119 |
| 8.50 | Batting average | 66.36 |
| 47.22 | Strike rate | 66.56 |
| 15 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 5 | Wickets | — |
| 7.80 | Bowling average | — |
| 1.98 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
