Head to Head
Blair Tickner vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Blair Tickner | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 17 | Runs | 8,489 |
| 17.00 | Batting average | 60.64 |
| 26.56 | Strike rate | 54.32 |
| 8 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 22 | Wickets | — |
| 27.45 | Bowling average | — |
| 4.02 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Blair Tickner | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 298 |
| 53 | Runs | 11,640 |
| 13.25 | Batting average | 46.19 |
| 76.81 | Strike rate | 81.31 |
| 18 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 29 | Wickets | — |
| 31.48 | Bowling average | — |
| 6.39 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Blair Tickner | Statistic | Kumar Sangakkara |
|---|---|---|
| 92 | Matches | 165 |
| 52 | Runs | 4,404 |
| 7.43 | Batting average | 30.37 |
| 91.23 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 123 | Wickets | — |
| 23.10 | Bowling average | — |
| 8.88 | Economy rate | — |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Blair Tickner | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 30 |
| 743 | Runs | 3,119 |
| 12.18 | Batting average | 66.36 |
| 36.31 | Strike rate | 66.56 |
| 47 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 235 | Wickets | — |
| 33.85 | Bowling average | — |
| 3.44 | Economy rate | — |
| 30 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

