Head to Head
Brad Evans vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brad Evans | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 11 | Runs | 8,489 |
| 3.67 | Batting average | 60.64 |
| 42.31 | Strike rate | 54.32 |
| 7 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 5 | Wickets | — |
| 40.00 | Bowling average | — |
| 3.51 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Brad Evans | Statistic | Kumar Sangakkara |
|---|---|---|
| 17 | Matches | 298 |
| 129 | Runs | 11,640 |
| 10.75 | Batting average | 46.19 |
| 82.69 | Strike rate | 81.31 |
| 33 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 15 | Wickets | — |
| 42.13 | Bowling average | — |
| 5.89 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Brad Evans | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 165 |
| 103 | Runs | 4,404 |
| 10.30 | Batting average | 30.37 |
| 110.75 | Strike rate | 126.04 |
| 43 | Highest score | 78 |
| — | Half centuries | 28 |
| 41 | Wickets | — |
| 18.07 | Bowling average | — |
| 7.91 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
