Head to Head
Brad Haddin vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brad Haddin | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 85 |
| 3,266 | Runs | 8,489 |
| 32.99 | Batting average | 60.64 |
| 58.46 | Strike rate | 54.32 |
| 169 | Highest score | 319 |
| 4 | Centuries | 29 |
| 18 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 262 | Catches | 70 |
| 8 | Stumpings | 10 |
ODI
| Brad Haddin | Statistic | Kumar Sangakkara |
|---|---|---|
| 118 | Matches | 298 |
| 3,003 | Runs | 11,640 |
| 32.29 | Batting average | 46.19 |
| 84.14 | Strike rate | 81.31 |
| 110 | Highest score | 169 |
| 2 | Centuries | 24 |
| 16 | Half centuries | 76 |
| 161 | Catches | 324 |
| 9 | Stumpings | 75 |
IPL
| Brad Haddin | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| 18 | Runs | 1,687 |
| 18.00 | Batting average | 25.95 |
| 163.64 | Strike rate | 121.19 |
| 18 | Highest score | 94 |
| — | Half centuries | 10 |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Brad Haddin | Statistic | Kumar Sangakkara |
|---|---|---|
| 75 | Matches | 165 |
| 1,281 | Runs | 4,404 |
| 22.47 | Batting average | 30.37 |
| 126.08 | Strike rate | 126.04 |
| 76 | Highest score | 78 |
| 8 | Half centuries | 28 |
| 41 | Catches | 95 |
| 12 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

