Head to Head
Brad Haddin vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brad Haddin | Statistic | Virat Kohli |
|---|---|---|
| 66 | Matches | 123 |
| 3,266 | Runs | 9,230 |
| 32.99 | Batting average | 46.85 |
| 58.46 | Strike rate | 55.58 |
| 169 | Highest score | 254 |
| 4 | Centuries | 30 |
| 18 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 262 | Catches | 121 |
| 8 | Stumpings | — |
ODI
| Brad Haddin | Statistic | Virat Kohli |
|---|---|---|
| 118 | Matches | 308 |
| 3,003 | Runs | 14,675 |
| 32.29 | Batting average | 58.47 |
| 84.14 | Strike rate | 93.76 |
| 110 | Highest score | 183 |
| 2 | Centuries | 54 |
| 16 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 161 | Catches | 163 |
| 9 | Stumpings | — |
IPL
| Brad Haddin | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 282 |
| 18 | Runs | 9,346 |
| 18.00 | Batting average | 40.46 |
| 163.64 | Strike rate | 134.86 |
| 18 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Brad Haddin | Statistic | Virat Kohli |
|---|---|---|
| 75 | Matches | 118 |
| 1,281 | Runs | 3,969 |
| 22.47 | Batting average | 48.40 |
| 126.08 | Strike rate | 136.06 |
| 76 | Highest score | 94 |
| 8 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 41 | Catches | 51 |
| 12 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

