Head to Head
Brad Hodge vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brad Hodge | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 218 | Runs | 8,489 |
| 36.33 | Batting average | 60.64 |
| 49.89 | Strike rate | 54.32 |
| 67 | Highest score | 319 |
| — | Centuries | 29 |
| 2 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Brad Hodge | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 298 |
| 516 | Runs | 11,640 |
| 30.35 | Batting average | 46.19 |
| 91.17 | Strike rate | 81.31 |
| 123 | Highest score | 169 |
| 1 | Centuries | 24 |
| 2 | Half centuries | 76 |
| 1 | Wickets | — |
| 51.00 | Bowling average | — |
| 4.64 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Brad Hodge | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 71 |
| 1,400 | Runs | 1,687 |
| 33.33 | Batting average | 25.95 |
| 125.22 | Strike rate | 121.19 |
| 73 | Highest score | 94 |
| 6 | Half centuries | 10 |
| 17 | Wickets | — |
| 17.82 | Bowling average | — |
| 7.77 | Economy rate | — |
| 22 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Brad Hodge | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 165 |
| 2,579 | Runs | 4,404 |
| 39.68 | Batting average | 30.37 |
| 133.01 | Strike rate | 126.04 |
| 88 | Highest score | 78 |
| 19 | Half centuries | 28 |
| 5 | Wickets | — |
| 34.00 | Bowling average | — |
| 8.10 | Economy rate | — |
| 37 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

