Head to Head
Brad Hodge vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brad Hodge | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 218 | Runs | 9,230 |
| 36.33 | Batting average | 46.85 |
| 49.89 | Strike rate | 55.58 |
| 67 | Highest score | 254 |
| — | Centuries | 30 |
| 2 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 7 | Catches | 121 |
ODI
| Brad Hodge | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 308 |
| 516 | Runs | 14,675 |
| 30.35 | Batting average | 58.47 |
| 91.17 | Strike rate | 93.76 |
| 123 | Highest score | 183 |
| 1 | Centuries | 54 |
| 2 | Half centuries | 75 |
| 1 | Wickets | 5 |
| 51.00 | Bowling average | 136.00 |
| 4.64 | Economy rate | 6.16 |
| 16 | Catches | 163 |
IPL
| Brad Hodge | Statistic | Virat Kohli |
|---|---|---|
| 66 | Matches | 282 |
| 1,400 | Runs | 9,346 |
| 33.33 | Batting average | 40.46 |
| 125.22 | Strike rate | 134.86 |
| 73 | Highest score | 113 |
| — | Centuries | 9 |
| 6 | Half centuries | 68 |
| 17 | Wickets | 4 |
| 17.82 | Bowling average | 92.00 |
| 7.77 | Economy rate | 8.80 |
| 22 | Catches | 126 |
Domestic T20
| Brad Hodge | Statistic | Virat Kohli |
|---|---|---|
| 100 | Matches | 118 |
| 2,579 | Runs | 3,969 |
| 39.68 | Batting average | 48.40 |
| 133.01 | Strike rate | 136.06 |
| 88 | Highest score | 94 |
| 19 | Half centuries | 37 |
| 5 | Wickets | 4 |
| 34.00 | Bowling average | 51.00 |
| 8.10 | Economy rate | 8.05 |
| 37 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

