Head to Head
Brad Hogg vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brad Hogg | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 161 | Runs | 8,489 |
| 40.25 | Batting average | 60.64 |
| 57.71 | Strike rate | 54.32 |
| 79 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 11 | Wickets | — |
| 54.55 | Bowling average | — |
| 3.35 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Brad Hogg | Statistic | Kumar Sangakkara |
|---|---|---|
| 97 | Matches | 298 |
| 647 | Runs | 11,640 |
| 19.61 | Batting average | 46.19 |
| 80.67 | Strike rate | 81.31 |
| 71 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 129 | Wickets | — |
| 24.55 | Bowling average | — |
| 4.48 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Brad Hogg | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 71 |
| 22 | Runs | 1,687 |
| 7.33 | Batting average | 25.95 |
| 100.00 | Strike rate | 121.19 |
| 13 | Highest score | 94 |
| — | Half centuries | 10 |
| 23 | Wickets | — |
| 24.78 | Bowling average | — |
| 7.47 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Brad Hogg | Statistic | Kumar Sangakkara |
|---|---|---|
| 86 | Matches | 165 |
| 109 | Runs | 4,404 |
| 9.91 | Batting average | 30.37 |
| 103.81 | Strike rate | 126.04 |
| 41 | Highest score | 78 |
| — | Half centuries | 28 |
| 75 | Wickets | — |
| 28.07 | Bowling average | — |
| 6.94 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

