Head to Head
Brad Wheal vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Brad Wheal | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 298 |
| 47 | Runs | 11,640 |
| 7.83 | Batting average | 46.19 |
| 75.81 | Strike rate | 81.31 |
| 24 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 18 | Wickets | — |
| 22.89 | Bowling average | — |
| 4.01 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Brad Wheal | Statistic | Kumar Sangakkara |
|---|---|---|
| 73 | Matches | 165 |
| 50 | Runs | 4,404 |
| 6.25 | Batting average | 30.37 |
| 87.72 | Strike rate | 126.04 |
| 16 | Highest score | 78 |
| — | Half centuries | 28 |
| 88 | Wickets | — |
| 23.74 | Bowling average | — |
| 8.71 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Brad Wheal | Statistic | Kumar Sangakkara |
|---|---|---|
| 54 | Matches | 30 |
| 601 | Runs | 3,119 |
| 12.52 | Batting average | 66.36 |
| 30.93 | Strike rate | 66.56 |
| 61 | Highest score | 200 |
| — | Centuries | 13 |
| 1 | Half centuries | 10 |
| 130 | Wickets | — |
| 35.58 | Bowling average | — |
| 3.51 | Economy rate | — |
| 20 | Catches | 21 |
List A
| Brad Wheal | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 24 |
| 73 | Runs | 1,312 |
| 10.43 | Batting average | 62.48 |
| 68.87 | Strike rate | 94.52 |
| 13 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 40 | Wickets | — |
| 29.00 | Bowling average | — |
| 5.80 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

