Head to Head
Brainder Sran vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Brainder Sran | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| — | Runs | 11,640 |
| — | Batting average | 46.19 |
| — | Strike rate | 81.31 |
| — | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 7 | Wickets | — |
| 38.43 | Bowling average | — |
| 5.34 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Brainder Sran | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 71 |
| 10 | Runs | 1,687 |
| 10.00 | Batting average | 25.95 |
| 71.43 | Strike rate | 121.19 |
| 3 | Highest score | 94 |
| — | Half centuries | 10 |
| 18 | Wickets | — |
| 42.06 | Bowling average | — |
| 9.40 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Brainder Sran | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 165 |
| 68 | Runs | 4,404 |
| 11.33 | Batting average | 30.37 |
| 123.64 | Strike rate | 126.04 |
| 19 | Highest score | 78 |
| — | Half centuries | 28 |
| 15 | Wickets | — |
| 18.47 | Bowling average | — |
| 6.84 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
