Head to Head
Brendan Taylor vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brendan Taylor | Statistic | Rohit Sharma |
|---|---|---|
| 31 | Matches | 67 |
| 2,128 | Runs | 4,301 |
| 37.33 | Batting average | 40.58 |
| 57.40 | Strike rate | 57.06 |
| 171 | Highest score | 212 |
| 6 | Centuries | 12 |
| 10 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 9.00 | Economy rate | 3.51 |
| 27 | Catches | 69 |
ODI
| Brendan Taylor | Statistic | Rohit Sharma |
|---|---|---|
| 163 | Matches | 278 |
| 5,150 | Runs | 11,357 |
| 33.66 | Batting average | 48.12 |
| 75.34 | Strike rate | 92.33 |
| 145 | Highest score | 264 |
| 10 | Centuries | 32 |
| 27 | Half centuries | 60 |
| 4 | Wickets | 9 |
| 69.25 | Bowling average | 59.22 |
| 6.44 | Economy rate | 5.24 |
| 103 | Catches | 103 |
| 17 | Stumpings | — |
Domestic T20
| Brendan Taylor | Statistic | Rohit Sharma |
|---|---|---|
| 108 | Matches | 153 |
| 2,188 | Runs | 4,042 |
| 24.31 | Batting average | 30.85 |
| 124.81 | Strike rate | 140.64 |
| 123 | Highest score | 118 |
| 1 | Centuries | 4 |
| 11 | Half centuries | 31 |
| 1 | Wickets | 1 |
| 17.00 | Bowling average | 103.00 |
| 3.40 | Economy rate | 9.97 |
| 47 | Catches | 60 |
| 4 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

