Head to Head
Brendon McCullum vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brendon McCullum | Statistic | Rohit Sharma |
|---|---|---|
| 89 | Matches | 67 |
| 5,778 | Runs | 4,301 |
| 38.78 | Batting average | 40.58 |
| 65.59 | Strike rate | 57.06 |
| 302 | Highest score | 212 |
| 11 | Centuries | 12 |
| 27 | Half centuries | 18 |
| 1 | Wickets | 2 |
| 88.00 | Bowling average | 112.00 |
| 3.02 | Economy rate | 3.51 |
| 165 | Catches | 69 |
| 9 | Stumpings | — |
ODI
| Brendon McCullum | Statistic | Rohit Sharma |
|---|---|---|
| 212 | Matches | 278 |
| 5,157 | Runs | 11,357 |
| 31.45 | Batting average | 48.12 |
| 96.45 | Strike rate | 92.33 |
| 131 | Highest score | 264 |
| 4 | Centuries | 32 |
| 29 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 212 | Catches | 103 |
| 14 | Stumpings | — |
IPL
| Brendon McCullum | Statistic | Rohit Sharma |
|---|---|---|
| 109 | Matches | 281 |
| 2,882 | Runs | 7,331 |
| 27.71 | Batting average | 29.80 |
| 131.60 | Strike rate | 132.88 |
| 158 | Highest score | 109 |
| 2 | Centuries | 2 |
| 13 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 38 | Catches | 101 |
| 6 | Stumpings | — |
Domestic T20
| Brendon McCullum | Statistic | Rohit Sharma |
|---|---|---|
| 190 | Matches | 153 |
| 5,140 | Runs | 4,042 |
| 30.60 | Batting average | 30.85 |
| 137.99 | Strike rate | 140.64 |
| 158 | Highest score | 118 |
| 3 | Centuries | 4 |
| 33 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| 13.00 | Economy rate | 9.97 |
| 85 | Catches | 60 |
| 8 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

