Head to Head
Brent Arnel vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brent Arnel | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 45 | Runs | 8,489 |
| 5.63 | Batting average | 60.64 |
| 30.41 | Strike rate | 54.32 |
| 8 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 9 | Wickets | — |
| 62.89 | Bowling average | — |
| 3.37 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Brent Arnel | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 5 | Wickets | — |
| 61.80 | Bowling average | — |
| 11.04 | Economy rate | — |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Brent Arnel | Statistic | Kumar Sangakkara |
|---|---|---|
| 43 | Matches | 30 |
| 254 | Runs | 3,119 |
| 8.76 | Batting average | 66.36 |
| 32.23 | Strike rate | 66.56 |
| 32 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 164 | Wickets | — |
| 28.23 | Bowling average | — |
| 2.83 | Economy rate | — |
| 10 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
