Head to Head
Brett D’Oliveira vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Brett D’Oliveira | Statistic | Kumar Sangakkara |
|---|---|---|
| 149 | Matches | 165 |
| 2,721 | Runs | 4,404 |
| 23.26 | Batting average | 30.37 |
| 128.29 | Strike rate | 126.04 |
| 79 | Highest score | 78 |
| 15 | Half centuries | 28 |
| 78 | Wickets | — |
| 30.00 | Bowling average | — |
| 7.81 | Economy rate | — |
| 48 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Brett D’Oliveira | Statistic | Kumar Sangakkara |
|---|---|---|
| 123 | Matches | 30 |
| 5,962 | Runs | 3,119 |
| 31.38 | Batting average | 66.36 |
| 50.71 | Strike rate | 66.56 |
| 202 | Highest score | 200 |
| 10 | Centuries | 13 |
| 29 | Half centuries | 10 |
| 68 | Wickets | — |
| 63.09 | Bowling average | — |
| 3.51 | Economy rate | — |
| 41 | Catches | 21 |
List A
| Brett D’Oliveira | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 24 |
| 1,536 | Runs | 1,312 |
| 28.98 | Batting average | 62.48 |
| 88.23 | Strike rate | 94.52 |
| 138 | Highest score | 166 |
| 3 | Centuries | 5 |
| 7 | Half centuries | 6 |
| 51 | Wickets | — |
| 39.76 | Bowling average | — |
| 5.40 | Economy rate | — |
| 18 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
