Head to Head
Brett Lee vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brett Lee | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 85 |
| 834 | Runs | 8,489 |
| 18.95 | Batting average | 60.64 |
| 51.17 | Strike rate | 54.32 |
| 64 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 175 | Wickets | — |
| 31.86 | Bowling average | — |
| 3.42 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Brett Lee | Statistic | Kumar Sangakkara |
|---|---|---|
| 154 | Matches | 298 |
| 865 | Runs | 11,640 |
| 17.30 | Batting average | 46.19 |
| 81.84 | Strike rate | 81.31 |
| 59 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 257 | Wickets | — |
| 23.89 | Bowling average | — |
| 4.77 | Economy rate | — |
| 34 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Brett Lee | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 71 |
| 124 | Runs | 1,687 |
| 12.40 | Batting average | 25.95 |
| 127.84 | Strike rate | 121.19 |
| 25 | Highest score | 94 |
| — | Half centuries | 10 |
| 25 | Wickets | — |
| 43.80 | Bowling average | — |
| 7.51 | Economy rate | — |
| 8 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Brett Lee | Statistic | Kumar Sangakkara |
|---|---|---|
| 59 | Matches | 165 |
| 183 | Runs | 4,404 |
| 13.07 | Batting average | 30.37 |
| 130.71 | Strike rate | 126.04 |
| 43 | Highest score | 78 |
| — | Half centuries | 28 |
| 61 | Wickets | — |
| 27.64 | Bowling average | — |
| 7.52 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

