Head to Head
Brian Vitori vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Brian Vitori | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 52 | Runs | 8,489 |
| 10.40 | Batting average | 60.64 |
| 61.90 | Strike rate | 54.32 |
| 19 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 12 | Wickets | — |
| 38.67 | Bowling average | — |
| 3.34 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Brian Vitori | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 298 |
| 63 | Runs | 11,640 |
| 7.88 | Batting average | 46.19 |
| 88.73 | Strike rate | 81.31 |
| 20 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 29 | Wickets | — |
| 34.41 | Bowling average | — |
| 5.86 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Brian Vitori | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 165 |
| 8 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 114.29 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 80.75 | Bowling average | — |
| 8.14 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Brian Vitori | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 2 | Wickets | — |
| 23.00 | Bowling average | — |
| 5.75 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
