Head to Head
Callum Parkinson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Callum Parkinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 139 | Matches | 165 |
| 289 | Runs | 4,404 |
| 10.70 | Batting average | 30.37 |
| 89.20 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 163 | Wickets | — |
| 22.63 | Bowling average | — |
| 7.68 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Callum Parkinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 76 | Matches | 30 |
| 1,416 | Runs | 3,119 |
| 17.48 | Batting average | 66.36 |
| 37.43 | Strike rate | 66.56 |
| 75 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 200 | Wickets | — |
| 40.41 | Bowling average | — |
| 3.18 | Economy rate | — |
| 9 | Catches | 21 |
List A
| Callum Parkinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 226 | Runs | 1,312 |
| 28.25 | Batting average | 62.48 |
| 88.63 | Strike rate | 94.52 |
| 52 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 6 | Wickets | — |
| 105.17 | Bowling average | — |
| 6.19 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
