Head to Head
Calum Haggett vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Calum Haggett | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 165 |
| 109 | Runs | 4,404 |
| 27.25 | Batting average | 30.37 |
| 125.29 | Strike rate | 126.04 |
| 20 | Highest score | 78 |
| — | Half centuries | 28 |
| 27 | Wickets | — |
| 31.33 | Bowling average | — |
| 9.40 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Calum Haggett | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 30 |
| 579 | Runs | 3,119 |
| 18.09 | Batting average | 66.36 |
| 38.45 | Strike rate | 66.56 |
| 80 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 56 | Wickets | — |
| 32.84 | Bowling average | — |
| 3.15 | Economy rate | — |
| 2 | Catches | 21 |
List A
| Calum Haggett | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 24 |
| 146 | Runs | 1,312 |
| 13.27 | Batting average | 62.48 |
| 87.95 | Strike rate | 94.52 |
| 36 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 23 | Wickets | — |
| 42.43 | Bowling average | — |
| 6.72 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
