Head to Head
Calum MacLeod vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Calum MacLeod | Statistic | Kumar Sangakkara |
|---|---|---|
| 62 | Matches | 298 |
| 2,015 | Runs | 11,640 |
| 34.15 | Batting average | 46.19 |
| 79.83 | Strike rate | 81.31 |
| 175 | Highest score | 169 |
| 6 | Centuries | 24 |
| 9 | Half centuries | 76 |
| 8 | Wickets | — |
| 77.50 | Bowling average | — |
| 5.11 | Economy rate | — |
| 43 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Calum MacLeod | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 165 |
| 2,100 | Runs | 4,404 |
| 25.30 | Batting average | 30.37 |
| 118.18 | Strike rate | 126.04 |
| 104 | Highest score | 78 |
| 1 | Centuries | — |
| 8 | Half centuries | 28 |
| 3 | Wickets | — |
| 62.33 | Bowling average | — |
| 7.79 | Economy rate | — |
| 59 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Calum MacLeod | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 30 |
| 269 | Runs | 3,119 |
| 15.82 | Batting average | 66.36 |
| 43.53 | Strike rate | 66.56 |
| 44 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 3.75 | Economy rate | — |
| 10 | Catches | 21 |
List A
| Calum MacLeod | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 24 |
| 497 | Runs | 1,312 |
| 20.71 | Batting average | 62.48 |
| 71.51 | Strike rate | 94.52 |
| 94 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 5.45 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
