Head to Head
Calum MacLeod vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Calum MacLeod | Statistic | Rohit Sharma |
|---|---|---|
| 62 | Matches | 278 |
| 2,015 | Runs | 11,357 |
| 34.15 | Batting average | 48.12 |
| 79.83 | Strike rate | 92.33 |
| 175 | Highest score | 264 |
| 6 | Centuries | 32 |
| 9 | Half centuries | 60 |
| 8 | Wickets | 9 |
| 77.50 | Bowling average | 59.22 |
| 5.11 | Economy rate | 5.24 |
| 43 | Catches | 103 |
Domestic T20
| Calum MacLeod | Statistic | Rohit Sharma |
|---|---|---|
| 99 | Matches | 153 |
| 2,100 | Runs | 4,042 |
| 25.30 | Batting average | 30.85 |
| 118.18 | Strike rate | 140.64 |
| 104 | Highest score | 118 |
| 1 | Centuries | 4 |
| 8 | Half centuries | 31 |
| 3 | Wickets | 1 |
| 62.33 | Bowling average | 103.00 |
| 7.79 | Economy rate | 9.97 |
| 59 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
