Head to Head
Calvin Dickinson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Calvin Dickinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 165 |
| 103 | Runs | 4,404 |
| 17.17 | Batting average | 30.37 |
| 145.07 | Strike rate | 126.04 |
| 51 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 4 | Catches | 95 |
| 2 | Stumpings | 39 |
First-class
| Calvin Dickinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 30 |
| 1 | Runs | 3,119 |
| 1.00 | Batting average | 66.36 |
| 33.33 | Strike rate | 66.56 |
| 1 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
