Head to Head
Cameron Gannon vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Cameron Gannon | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 165 |
| 150 | Runs | 4,404 |
| 9.38 | Batting average | 30.37 |
| 100.67 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 66 | Wickets | — |
| 25.14 | Bowling average | — |
| 8.96 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Cameron Gannon | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 30 |
| 717 | Runs | 3,119 |
| 14.34 | Batting average | 66.36 |
| 43.11 | Strike rate | 66.56 |
| 58 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 156 | Wickets | — |
| 25.31 | Bowling average | — |
| 2.83 | Economy rate | — |
| 40 | Catches | 21 |
List A
| Cameron Gannon | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 9 | Runs | 1,312 |
| 9.00 | Batting average | 62.48 |
| 150.00 | Strike rate | 94.52 |
| 5 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 7 | Wickets | — |
| 33.29 | Bowling average | — |
| 4.85 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
