Head to Head
Cameron Green vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Cameron Green | Statistic | Virat Kohli |
|---|---|---|
| 37 | Matches | 123 |
| 1,736 | Runs | 9,230 |
| 32.75 | Batting average | 46.85 |
| 49.43 | Strike rate | 55.58 |
| 174 | Highest score | 254 |
| 2 | Centuries | 30 |
| 7 | Half centuries | 31 |
| 39 | Wickets | — |
| 38.95 | Bowling average | — |
| 3.56 | Economy rate | 2.88 |
| 38 | Catches | 121 |
ODI
| Cameron Green | Statistic | Virat Kohli |
|---|---|---|
| 37 | Matches | 308 |
| 946 | Runs | 14,675 |
| 39.42 | Batting average | 58.47 |
| 83.42 | Strike rate | 93.76 |
| 118 | Highest score | 183 |
| 1 | Centuries | 54 |
| 4 | Half centuries | 75 |
| 21 | Wickets | 5 |
| 41.38 | Bowling average | 136.00 |
| 5.77 | Economy rate | 6.16 |
| 22 | Catches | 163 |
IPL
| Cameron Green | Statistic | Virat Kohli |
|---|---|---|
| 43 | Matches | 282 |
| 1,029 | Runs | 9,346 |
| 38.11 | Batting average | 40.46 |
| 151.10 | Strike rate | 134.86 |
| 100 | Highest score | 113 |
| 1 | Centuries | 9 |
| 4 | Half centuries | 68 |
| 23 | Wickets | 4 |
| 39.04 | Bowling average | 92.00 |
| 9.44 | Economy rate | 8.80 |
| 18 | Catches | 126 |
Domestic T20
| Cameron Green | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 118 |
| 741 | Runs | 3,969 |
| 26.46 | Batting average | 48.40 |
| 143.60 | Strike rate | 136.06 |
| 62 | Highest score | 94 |
| 6 | Half centuries | 37 |
| 14 | Wickets | 4 |
| 25.57 | Bowling average | 51.00 |
| 9.30 | Economy rate | 8.05 |
| 29 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

