Head to Head
Cameron Steel vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Cameron Steel | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 165 |
| 165 | Runs | 4,404 |
| 16.50 | Batting average | 30.37 |
| 122.22 | Strike rate | 126.04 |
| 37 | Highest score | 78 |
| — | Half centuries | 28 |
| 12 | Wickets | — |
| 36.33 | Bowling average | — |
| 9.91 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Cameron Steel | Statistic | Kumar Sangakkara |
|---|---|---|
| 58 | Matches | 30 |
| 2,361 | Runs | 3,119 |
| 26.53 | Batting average | 66.36 |
| 42.27 | Strike rate | 66.56 |
| 224 | Highest score | 200 |
| 4 | Centuries | 13 |
| 10 | Half centuries | 10 |
| 59 | Wickets | — |
| 33.22 | Bowling average | — |
| 4.10 | Economy rate | — |
| 24 | Catches | 21 |
List A
| Cameron Steel | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 24 |
| 666 | Runs | 1,312 |
| 19.59 | Batting average | 62.48 |
| 78.82 | Strike rate | 94.52 |
| 77 | Highest score | 166 |
| — | Centuries | 5 |
| 5 | Half centuries | 6 |
| 45 | Wickets | — |
| 32.00 | Bowling average | — |
| 5.85 | Economy rate | — |
| 17 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
