Head to Head
Cameron Stevenson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Cameron Stevenson | Statistic | Virat Kohli |
|---|---|---|
| 18 | Matches | 308 |
| 141 | Runs | 14,675 |
| 10.85 | Batting average | 58.47 |
| 66.82 | Strike rate | 93.76 |
| 34 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 23 | Wickets | 5 |
| 27.91 | Bowling average | 136.00 |
| 5.56 | Economy rate | 6.16 |
| 8 | Catches | 163 |
Domestic T20
| Cameron Stevenson | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 118 |
| 30 | Runs | 3,969 |
| 7.50 | Batting average | 48.40 |
| 100.00 | Strike rate | 136.06 |
| 17 | Highest score | 94 |
| — | Half centuries | 37 |
| 6 | Wickets | 4 |
| 30.17 | Bowling average | 51.00 |
| 9.05 | Economy rate | 8.05 |
| 4 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

