Head to Head
Cameron White vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Cameron White | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 146 | Runs | 9,230 |
| 29.20 | Batting average | 46.85 |
| 44.24 | Strike rate | 55.58 |
| 46 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 5 | Wickets | — |
| 68.40 | Bowling average | — |
| 3.68 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Cameron White | Statistic | Virat Kohli |
|---|---|---|
| 88 | Matches | 308 |
| 2,053 | Runs | 14,675 |
| 34.80 | Batting average | 58.47 |
| 80.35 | Strike rate | 93.76 |
| 105 | Highest score | 183 |
| 2 | Centuries | 54 |
| 11 | Half centuries | 75 |
| 10 | Wickets | 5 |
| 31.70 | Bowling average | 136.00 |
| 6.28 | Economy rate | 6.16 |
| 32 | Catches | 163 |
IPL
| Cameron White | Statistic | Virat Kohli |
|---|---|---|
| 47 | Matches | 282 |
| 971 | Runs | 9,346 |
| 26.97 | Batting average | 40.46 |
| 127.76 | Strike rate | 134.86 |
| 78 | Highest score | 113 |
| — | Centuries | 9 |
| 6 | Half centuries | 68 |
| 1 | Wickets | 4 |
| 86.00 | Bowling average | 92.00 |
| 12.29 | Economy rate | 8.80 |
| 22 | Catches | 126 |
Domestic T20
| Cameron White | Statistic | Virat Kohli |
|---|---|---|
| 119 | Matches | 118 |
| 2,556 | Runs | 3,969 |
| 28.72 | Batting average | 48.40 |
| 121.71 | Strike rate | 136.06 |
| 88 | Highest score | 94 |
| 16 | Half centuries | 37 |
| 2 | Wickets | 4 |
| 37.00 | Bowling average | 51.00 |
| 7.40 | Economy rate | 8.05 |
| 51 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

