Head to Head
Carl Mumba vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Carl Mumba | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 25 | Runs | 8,489 |
| 8.33 | Batting average | 60.64 |
| 23.36 | Strike rate | 54.32 |
| 11 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 10 | Wickets | — |
| 35.40 | Bowling average | — |
| 3.55 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Carl Mumba | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 298 |
| 32 | Runs | 11,640 |
| 8.00 | Batting average | 46.19 |
| 58.18 | Strike rate | 81.31 |
| 13 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 7 | Wickets | — |
| 46.57 | Bowling average | — |
| 7.19 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Carl Mumba | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 39 | Runs | 4,404 |
| 13.00 | Batting average | 30.37 |
| 102.63 | Strike rate | 126.04 |
| 25 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 63.33 | Bowling average | — |
| 9.05 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
