Head to Head
Cecelia Joyce vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Cecelia Joyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 298 |
| 228 | Runs | 11,640 |
| 28.50 | Batting average | 46.19 |
| 48.20 | Strike rate | 81.31 |
| 49 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10.33 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Cecelia Joyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 419 | Runs | 4,404 |
| 19.95 | Batting average | 30.37 |
| 82.16 | Strike rate | 126.04 |
| 60 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Cecelia Joyce | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 61 | Runs | 1,312 |
| 30.50 | Batting average | 62.48 |
| 64.21 | Strike rate | 94.52 |
| 35 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
