Head to Head
Chad Bowes vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Chad Bowes | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 99 | Runs | 11,640 |
| 16.50 | Batting average | 46.19 |
| 83.19 | Strike rate | 81.31 |
| 51 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Chad Bowes | Statistic | Kumar Sangakkara |
|---|---|---|
| 104 | Matches | 165 |
| 2,620 | Runs | 4,404 |
| 28.17 | Batting average | 30.37 |
| 144.35 | Strike rate | 126.04 |
| 95 | Highest score | 78 |
| 20 | Half centuries | 28 |
| 51 | Catches | 95 |
| 1 | Stumpings | 39 |
First-class
| Chad Bowes | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 30 |
| 3,430 | Runs | 3,119 |
| 31.18 | Batting average | 66.36 |
| 67.37 | Strike rate | 66.56 |
| 155 | Highest score | 200 |
| 10 | Centuries | 13 |
| 9 | Half centuries | 10 |
| 1 | Wickets | — |
| 50.00 | Bowling average | — |
| 3.13 | Economy rate | — |
| 49 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
