Head to Head
Chamara Kapugedera vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chamara Kapugedera | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 123 |
| 418 | Runs | 9,230 |
| 34.83 | Batting average | 46.85 |
| 53.18 | Strike rate | 55.58 |
| 96 | Highest score | 254 |
| — | Centuries | 30 |
| 4 | Half centuries | 31 |
| 4.50 | Economy rate | 2.88 |
| 6 | Catches | 121 |
ODI
| Chamara Kapugedera | Statistic | Virat Kohli |
|---|---|---|
| 92 | Matches | 308 |
| 1,505 | Runs | 14,675 |
| 21.81 | Batting average | 58.47 |
| 71.29 | Strike rate | 93.76 |
| 95 | Highest score | 183 |
| — | Centuries | 54 |
| 8 | Half centuries | 75 |
| 2 | Wickets | 5 |
| 112.50 | Bowling average | 136.00 |
| 5.11 | Economy rate | 6.16 |
| 30 | Catches | 163 |
IPL
| Chamara Kapugedera | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 282 |
| 16 | Runs | 9,346 |
| 5.33 | Batting average | 40.46 |
| 69.57 | Strike rate | 134.86 |
| 8 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 17.29 | Economy rate | 8.80 |
| 4 | Catches | 126 |
Domestic T20
| Chamara Kapugedera | Statistic | Virat Kohli |
|---|---|---|
| 49 | Matches | 118 |
| 732 | Runs | 3,969 |
| 19.78 | Batting average | 48.40 |
| 114.91 | Strike rate | 136.06 |
| 50 | Highest score | 94 |
| 1 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| 7.00 | Economy rate | 8.05 |
| 20 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
