Head to Head
Chamika Karunaratne vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chamika Karunaratne | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 22 | Runs | 8,489 |
| 11.00 | Batting average | 60.64 |
| 51.16 | Strike rate | 54.32 |
| 22 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 148.00 | Bowling average | — |
| 5.69 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Chamika Karunaratne | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 298 |
| 451 | Runs | 11,640 |
| 25.06 | Batting average | 46.19 |
| 78.43 | Strike rate | 81.31 |
| 75 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 24 | Wickets | — |
| 31.88 | Bowling average | — |
| 5.76 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Chamika Karunaratne | Statistic | Kumar Sangakkara |
|---|---|---|
| 94 | Matches | 165 |
| 947 | Runs | 4,404 |
| 27.06 | Batting average | 30.37 |
| 135.09 | Strike rate | 126.04 |
| 75 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 60 | Wickets | — |
| 33.63 | Bowling average | — |
| 8.69 | Economy rate | — |
| 36 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Chamika Karunaratne | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 30 |
| 785 | Runs | 3,119 |
| 46.18 | Batting average | 66.36 |
| 84.77 | Strike rate | 66.56 |
| 125 | Highest score | 200 |
| 2 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 32 | Wickets | — |
| 24.41 | Bowling average | — |
| 3.86 | Economy rate | — |
| 6 | Catches | 21 |
List A
| Chamika Karunaratne | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 24 |
| 251 | Runs | 1,312 |
| 50.20 | Batting average | 62.48 |
| 117.29 | Strike rate | 94.52 |
| 95 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 13 | Wickets | — |
| 23.15 | Bowling average | — |
| 4.48 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

