Head to Head
Chamika Karunaratne vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chamika Karunaratne | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 67 |
| 22 | Runs | 4,301 |
| 11.00 | Batting average | 40.58 |
| 51.16 | Strike rate | 57.06 |
| 22 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 1 | Wickets | 2 |
| 148.00 | Bowling average | 112.00 |
| 5.69 | Economy rate | 3.51 |
| 4 | Catches | 69 |
ODI
| Chamika Karunaratne | Statistic | Rohit Sharma |
|---|---|---|
| 26 | Matches | 278 |
| 451 | Runs | 11,357 |
| 25.06 | Batting average | 48.12 |
| 78.43 | Strike rate | 92.33 |
| 75 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 24 | Wickets | 9 |
| 31.88 | Bowling average | 59.22 |
| 5.76 | Economy rate | 5.24 |
| 4 | Catches | 103 |
Domestic T20
| Chamika Karunaratne | Statistic | Rohit Sharma |
|---|---|---|
| 94 | Matches | 153 |
| 947 | Runs | 4,042 |
| 27.06 | Batting average | 30.85 |
| 135.09 | Strike rate | 140.64 |
| 75 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| 60 | Wickets | 1 |
| 33.63 | Bowling average | 103.00 |
| 8.69 | Economy rate | 9.97 |
| 36 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

