Head to Head
Chamika Karunaratne vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chamika Karunaratne | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 22 | Runs | 9,230 |
| 11.00 | Batting average | 46.85 |
| 51.16 | Strike rate | 55.58 |
| 22 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 1 | Wickets | — |
| 148.00 | Bowling average | — |
| 5.69 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Chamika Karunaratne | Statistic | Virat Kohli |
|---|---|---|
| 26 | Matches | 308 |
| 451 | Runs | 14,675 |
| 25.06 | Batting average | 58.47 |
| 78.43 | Strike rate | 93.76 |
| 75 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 24 | Wickets | 5 |
| 31.88 | Bowling average | 136.00 |
| 5.76 | Economy rate | 6.16 |
| 4 | Catches | 163 |
Domestic T20
| Chamika Karunaratne | Statistic | Virat Kohli |
|---|---|---|
| 94 | Matches | 118 |
| 947 | Runs | 3,969 |
| 27.06 | Batting average | 48.40 |
| 135.09 | Strike rate | 136.06 |
| 75 | Highest score | 94 |
| 2 | Half centuries | 37 |
| 60 | Wickets | 4 |
| 33.63 | Bowling average | 51.00 |
| 8.69 | Economy rate | 8.05 |
| 36 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

