Head to Head
Chaminda Vaas vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chaminda Vaas | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 85 |
| 918 | Runs | 8,489 |
| 35.31 | Batting average | 60.64 |
| 47.71 | Strike rate | 54.32 |
| 100 | Highest score | 319 |
| 1 | Centuries | 29 |
| 5 | Half centuries | 33 |
| 66 | Wickets | — |
| 32.53 | Bowling average | — |
| 2.87 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Chaminda Vaas | Statistic | Kumar Sangakkara |
|---|---|---|
| 95 | Matches | 298 |
| 579 | Runs | 11,640 |
| 11.35 | Batting average | 46.19 |
| 68.60 | Strike rate | 81.31 |
| 37 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 112 | Wickets | — |
| 29.37 | Bowling average | — |
| 4.15 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Chaminda Vaas | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 71 |
| 81 | Runs | 1,687 |
| 10.13 | Batting average | 25.95 |
| 110.96 | Strike rate | 121.19 |
| 20 | Highest score | 94 |
| — | Half centuries | 10 |
| 18 | Wickets | — |
| 19.72 | Bowling average | — |
| 7.55 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Chaminda Vaas | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 165 |
| 33 | Runs | 4,404 |
| 33.00 | Batting average | 30.37 |
| 80.49 | Strike rate | 126.04 |
| 21 | Highest score | 78 |
| — | Half centuries | 28 |
| 6 | Wickets | — |
| 21.33 | Bowling average | — |
| 5.82 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

