Head to Head
Chamu Chibhabha vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chamu Chibhabha | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 175 | Runs | 8,489 |
| 17.50 | Batting average | 60.64 |
| 38.89 | Strike rate | 54.32 |
| 60 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 1 | Wickets | — |
| 162.00 | Bowling average | — |
| 3.95 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Chamu Chibhabha | Statistic | Kumar Sangakkara |
|---|---|---|
| 87 | Matches | 298 |
| 1,987 | Runs | 11,640 |
| 23.38 | Batting average | 46.19 |
| 65.08 | Strike rate | 81.31 |
| 99 | Highest score | 169 |
| — | Centuries | 24 |
| 12 | Half centuries | 76 |
| 28 | Wickets | — |
| 48.96 | Bowling average | — |
| 5.97 | Economy rate | — |
| 25 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Chamu Chibhabha | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 165 |
| 512 | Runs | 4,404 |
| 19.69 | Batting average | 30.37 |
| 115.58 | Strike rate | 126.04 |
| 67 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 10 | Wickets | — |
| 31.60 | Bowling average | — |
| 7.90 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
