Head to Head
Chamu Chibhabha vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chamu Chibhabha | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 175 | Runs | 9,230 |
| 17.50 | Batting average | 46.85 |
| 38.89 | Strike rate | 55.58 |
| 60 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 1 | Wickets | — |
| 162.00 | Bowling average | — |
| 3.95 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Chamu Chibhabha | Statistic | Virat Kohli |
|---|---|---|
| 87 | Matches | 308 |
| 1,987 | Runs | 14,675 |
| 23.38 | Batting average | 58.47 |
| 65.08 | Strike rate | 93.76 |
| 99 | Highest score | 183 |
| — | Centuries | 54 |
| 12 | Half centuries | 75 |
| 28 | Wickets | 5 |
| 48.96 | Bowling average | 136.00 |
| 5.97 | Economy rate | 6.16 |
| 25 | Catches | 163 |
Domestic T20
| Chamu Chibhabha | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 118 |
| 512 | Runs | 3,969 |
| 19.69 | Batting average | 48.40 |
| 115.58 | Strike rate | 136.06 |
| 67 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 10 | Wickets | 4 |
| 31.60 | Bowling average | 51.00 |
| 7.90 | Economy rate | 8.05 |
| 9 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
