Head to Head
Charl Langeveldt vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Charl Langeveldt | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 6 | Runs | 9,230 |
| — | Batting average | 46.85 |
| 46.15 | Strike rate | 55.58 |
| 5 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 11 | Wickets | — |
| 28.27 | Bowling average | — |
| 3.40 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Charl Langeveldt | Statistic | Virat Kohli |
|---|---|---|
| 62 | Matches | 308 |
| 70 | Runs | 14,675 |
| 7.00 | Batting average | 58.47 |
| 58.82 | Strike rate | 93.76 |
| 12 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 80 | Wickets | 5 |
| 32.50 | Bowling average | 136.00 |
| 5.22 | Economy rate | 6.16 |
| 9 | Catches | 163 |
IPL
| Charl Langeveldt | Statistic | Virat Kohli |
|---|---|---|
| 7 | Matches | 282 |
| 8 | Runs | 9,346 |
| 4.00 | Batting average | 40.46 |
| 88.89 | Strike rate | 134.86 |
| 8 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 13 | Wickets | 4 |
| 14.38 | Bowling average | 92.00 |
| 7.19 | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Charl Langeveldt | Statistic | Virat Kohli |
|---|---|---|
| 19 | Matches | 118 |
| 4 | Runs | 3,969 |
| 4.00 | Batting average | 48.40 |
| 50.00 | Strike rate | 136.06 |
| 2 | Highest score | 94 |
| — | Half centuries | 37 |
| 24 | Wickets | 4 |
| 24.96 | Bowling average | 51.00 |
| 8.64 | Economy rate | 8.05 |
| 3 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
