Head to Head
Charlotte Edwards vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Charlotte Edwards | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 85 |
| 563 | Runs | 8,489 |
| 40.21 | Batting average | 60.64 |
| 39.21 | Strike rate | 54.32 |
| 114 | Highest score | 319 |
| 1 | Centuries | 29 |
| 3 | Half centuries | 33 |
| 3 | Wickets | — |
| 34.67 | Bowling average | — |
| 2.59 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Charlotte Edwards | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 298 |
| 1,054 | Runs | 11,640 |
| 43.92 | Batting average | 46.19 |
| 73.91 | Strike rate | 81.31 |
| 138 | Highest score | 169 |
| 4 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 1 | Wickets | — |
| 51.00 | Bowling average | — |
| 6.65 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Charlotte Edwards | Statistic | Kumar Sangakkara |
|---|---|---|
| 69 | Matches | 165 |
| 1,511 | Runs | 4,404 |
| 27.98 | Batting average | 30.37 |
| 101.21 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 8 | Half centuries | 28 |
| 9.33 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

