Head to Head
Chathuranga de Silva vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Chathuranga de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 77 | Runs | 11,640 |
| 15.40 | Batting average | 46.19 |
| 80.21 | Strike rate | 81.31 |
| 44 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 3 | Wickets | — |
| 75.67 | Bowling average | — |
| 5.28 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Chathuranga de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 165 |
| 444 | Runs | 4,404 |
| 11.68 | Batting average | 30.37 |
| 120.65 | Strike rate | 126.04 |
| 36 | Highest score | 78 |
| — | Half centuries | 28 |
| 41 | Wickets | — |
| 23.93 | Bowling average | — |
| 7.04 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Chathuranga de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 35 | Runs | 3,119 |
| 11.67 | Batting average | 66.36 |
| 57.38 | Strike rate | 66.56 |
| 18 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 6 | Wickets | — |
| 29.67 | Bowling average | — |
| 3.24 | Economy rate | — |
| — | Catches | 21 |
List A
| Chathuranga de Silva | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 24 |
| 20 | Runs | 1,312 |
| 4.00 | Batting average | 62.48 |
| 76.92 | Strike rate | 94.52 |
| 14 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 26 | Wickets | — |
| 12.42 | Bowling average | — |
| 3.64 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
