Head to Head
Cherry-Ann Fraser vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Cherry-Ann Fraser | Statistic | Kumar Sangakkara |
|---|---|---|
| 19 | Matches | 298 |
| 89 | Runs | 11,640 |
| 8.90 | Batting average | 46.19 |
| 52.35 | Strike rate | 81.31 |
| 24 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 10 | Wickets | — |
| 47.10 | Bowling average | — |
| 6.04 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Cherry-Ann Fraser | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 165 |
| 85 | Runs | 4,404 |
| 7.08 | Batting average | 30.37 |
| 59.86 | Strike rate | 126.04 |
| 20 | Highest score | 78 |
| — | Half centuries | 28 |
| 21 | Wickets | — |
| 29.10 | Bowling average | — |
| 8.11 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Cherry-Ann Fraser | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 6.33 | Bowling average | — |
| 2.33 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
