Head to Head
Chloe Tryon vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chloe Tryon | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 89 | Runs | 8,489 |
| 22.25 | Batting average | 60.64 |
| 42.38 | Strike rate | 54.32 |
| 64 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 3 | Wickets | — |
| 48.33 | Bowling average | — |
| 4.63 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Chloe Tryon | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 298 |
| 2,000 | Runs | 11,640 |
| 29.85 | Batting average | 46.19 |
| 108.87 | Strike rate | 81.31 |
| 88 | Highest score | 169 |
| — | Centuries | 24 |
| 12 | Half centuries | 76 |
| 46 | Wickets | — |
| 46.70 | Bowling average | — |
| 4.79 | Economy rate | — |
| 38 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Chloe Tryon | Statistic | Kumar Sangakkara |
|---|---|---|
| 224 | Matches | 165 |
| 2,700 | Runs | 4,404 |
| 18.62 | Batting average | 30.37 |
| 127.60 | Strike rate | 126.04 |
| 57 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 94 | Wickets | — |
| 32.73 | Bowling average | — |
| 7.11 | Economy rate | — |
| 57 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Chloe Tryon | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 229 | Runs | 1,312 |
| 38.17 | Batting average | 62.48 |
| 110.63 | Strike rate | 94.52 |
| 63 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 6 | Wickets | — |
| 41.50 | Bowling average | — |
| 4.49 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

