Head to Head
Chris Cooke vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Chris Cooke | Statistic | Kumar Sangakkara |
|---|---|---|
| 146 | Matches | 165 |
| 2,464 | Runs | 4,404 |
| 23.92 | Batting average | 30.37 |
| 139.45 | Strike rate | 126.04 |
| 113 | Highest score | 78 |
| 1 | Centuries | — |
| 5 | Half centuries | 28 |
| 89 | Catches | 95 |
| 18 | Stumpings | 39 |
First-class
| Chris Cooke | Statistic | Kumar Sangakkara |
|---|---|---|
| 141 | Matches | 30 |
| 7,650 | Runs | 3,119 |
| 40.69 | Batting average | 66.36 |
| 54.93 | Strike rate | 66.56 |
| 205 | Highest score | 200 |
| 14 | Centuries | 13 |
| 40 | Half centuries | 10 |
| 5.07 | Economy rate | — |
| 343 | Catches | 21 |
| 20 | Stumpings | — |
List A
| Chris Cooke | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 24 |
| 1,289 | Runs | 1,312 |
| 33.92 | Batting average | 62.48 |
| 92.14 | Strike rate | 94.52 |
| 161 | Highest score | 166 |
| 1 | Centuries | 5 |
| 7 | Half centuries | 6 |
| 37 | Catches | 12 |
| 3 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

