Head to Head
Chris Dent vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Chris Dent | Statistic | Kumar Sangakkara |
|---|---|---|
| 57 | Matches | 165 |
| 1,190 | Runs | 4,404 |
| 25.32 | Batting average | 30.37 |
| 140.16 | Strike rate | 126.04 |
| 87 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 3 | Wickets | — |
| 23.33 | Bowling average | — |
| 8.75 | Economy rate | — |
| 25 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Chris Dent | Statistic | Kumar Sangakkara |
|---|---|---|
| 128 | Matches | 30 |
| 7,584 | Runs | 3,119 |
| 35.77 | Batting average | 66.36 |
| 48.94 | Strike rate | 66.56 |
| 268 | Highest score | 200 |
| 16 | Centuries | 13 |
| 46 | Half centuries | 10 |
| 9 | Wickets | — |
| 68.44 | Bowling average | — |
| 4.29 | Economy rate | — |
| 105 | Catches | 21 |
List A
| Chris Dent | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 24 |
| 1,895 | Runs | 1,312 |
| 31.07 | Batting average | 62.48 |
| 91.95 | Strike rate | 94.52 |
| 142 | Highest score | 166 |
| 4 | Centuries | 5 |
| 6 | Half centuries | 6 |
| 3 | Wickets | — |
| 58.33 | Bowling average | — |
| 6.25 | Economy rate | — |
| 24 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
