Head to Head
Chris Gayle vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chris Gayle | Statistic | Rohit Sharma |
|---|---|---|
| 53 | Matches | 67 |
| 3,927 | Runs | 4,301 |
| 45.14 | Batting average | 40.58 |
| 67.31 | Strike rate | 57.06 |
| 333 | Highest score | 212 |
| 9 | Centuries | 12 |
| 18 | Half centuries | 18 |
| 40 | Wickets | 2 |
| 42.80 | Bowling average | 112.00 |
| 2.72 | Economy rate | 3.51 |
| 36 | Catches | 69 |
ODI
| Chris Gayle | Statistic | Rohit Sharma |
|---|---|---|
| 201 | Matches | 278 |
| 6,433 | Runs | 11,357 |
| 34.04 | Batting average | 48.12 |
| 89.47 | Strike rate | 92.33 |
| 215 | Highest score | 264 |
| 13 | Centuries | 32 |
| 34 | Half centuries | 60 |
| 95 | Wickets | 9 |
| 36.89 | Bowling average | 59.22 |
| 4.78 | Economy rate | 5.24 |
| 76 | Catches | 103 |
IPL
| Chris Gayle | Statistic | Rohit Sharma |
|---|---|---|
| 141 | Matches | 281 |
| 4,997 | Runs | 7,331 |
| 39.66 | Batting average | 29.80 |
| 149.34 | Strike rate | 132.88 |
| 175 | Highest score | 109 |
| 6 | Centuries | 2 |
| 31 | Half centuries | 49 |
| 18 | Wickets | 15 |
| 40.50 | Bowling average | 30.20 |
| 7.90 | Economy rate | 8.02 |
| 30 | Catches | 101 |
Domestic T20
| Chris Gayle | Statistic | Rohit Sharma |
|---|---|---|
| 272 | Matches | 153 |
| 7,779 | Runs | 4,042 |
| 32.82 | Batting average | 30.85 |
| 139.76 | Strike rate | 140.64 |
| 151 | Highest score | 118 |
| 12 | Centuries | 4 |
| 44 | Half centuries | 31 |
| 43 | Wickets | 1 |
| 27.63 | Bowling average | 103.00 |
| 7.60 | Economy rate | 9.97 |
| 63 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

