Head to Head
Chris Gayle vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chris Gayle | Statistic | Virat Kohli |
|---|---|---|
| 53 | Matches | 123 |
| 3,927 | Runs | 9,230 |
| 45.14 | Batting average | 46.85 |
| 67.31 | Strike rate | 55.58 |
| 333 | Highest score | 254 |
| 9 | Centuries | 30 |
| 18 | Half centuries | 31 |
| 40 | Wickets | — |
| 42.80 | Bowling average | — |
| 2.72 | Economy rate | 2.88 |
| 36 | Catches | 121 |
ODI
| Chris Gayle | Statistic | Virat Kohli |
|---|---|---|
| 201 | Matches | 308 |
| 6,433 | Runs | 14,675 |
| 34.04 | Batting average | 58.47 |
| 89.47 | Strike rate | 93.76 |
| 215 | Highest score | 183 |
| 13 | Centuries | 54 |
| 34 | Half centuries | 75 |
| 95 | Wickets | 5 |
| 36.89 | Bowling average | 136.00 |
| 4.78 | Economy rate | 6.16 |
| 76 | Catches | 163 |
IPL
| Chris Gayle | Statistic | Virat Kohli |
|---|---|---|
| 141 | Matches | 282 |
| 4,997 | Runs | 9,346 |
| 39.66 | Batting average | 40.46 |
| 149.34 | Strike rate | 134.86 |
| 175 | Highest score | 113 |
| 6 | Centuries | 9 |
| 31 | Half centuries | 68 |
| 18 | Wickets | 4 |
| 40.50 | Bowling average | 92.00 |
| 7.90 | Economy rate | 8.80 |
| 30 | Catches | 126 |
Domestic T20
| Chris Gayle | Statistic | Virat Kohli |
|---|---|---|
| 272 | Matches | 118 |
| 7,779 | Runs | 3,969 |
| 32.82 | Batting average | 48.40 |
| 139.76 | Strike rate | 136.06 |
| 151 | Highest score | 94 |
| 12 | Centuries | — |
| 44 | Half centuries | 37 |
| 43 | Wickets | 4 |
| 27.63 | Bowling average | 51.00 |
| 7.60 | Economy rate | 8.05 |
| 63 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

