Head to Head
Chris Green vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Chris Green | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 282 |
| — | Runs | 9,346 |
| — | Batting average | 40.46 |
| — | Strike rate | 134.86 |
| — | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| 8.47 | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Chris Green | Statistic | Virat Kohli |
|---|---|---|
| 289 | Matches | 118 |
| 2,227 | Runs | 3,969 |
| 17.54 | Batting average | 48.40 |
| 138.58 | Strike rate | 136.06 |
| 50 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 261 | Wickets | 4 |
| 26.45 | Bowling average | 51.00 |
| 7.19 | Economy rate | 8.05 |
| 153 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

