Head to Head
Chris Jordan vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Chris Jordan | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 123 |
| 180 | Runs | 9,230 |
| 18.00 | Batting average | 46.85 |
| 56.25 | Strike rate | 55.58 |
| 35 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 21 | Wickets | — |
| 35.81 | Bowling average | — |
| 2.95 | Economy rate | 2.88 |
| 13 | Catches | 121 |
ODI
| Chris Jordan | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 308 |
| 184 | Runs | 14,675 |
| 12.27 | Batting average | 58.47 |
| 87.20 | Strike rate | 93.76 |
| 38 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 44 | Wickets | 5 |
| 37.43 | Bowling average | 136.00 |
| 6.09 | Economy rate | 6.16 |
| 22 | Catches | 163 |
IPL
| Chris Jordan | Statistic | Virat Kohli |
|---|---|---|
| 34 | Matches | 282 |
| 81 | Runs | 9,346 |
| 8.10 | Batting average | 40.46 |
| 105.19 | Strike rate | 134.86 |
| 30 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 30 | Wickets | 4 |
| 36.03 | Bowling average | 92.00 |
| 9.62 | Economy rate | 8.80 |
| 14 | Catches | 126 |
Domestic T20
| Chris Jordan | Statistic | Virat Kohli |
|---|---|---|
| 384 | Matches | 118 |
| 2,307 | Runs | 3,969 |
| 17.75 | Batting average | 48.40 |
| 134.52 | Strike rate | 136.06 |
| 73 | Highest score | 94 |
| 3 | Half centuries | 37 |
| 421 | Wickets | 4 |
| 25.72 | Bowling average | 51.00 |
| 8.50 | Economy rate | 8.05 |
| 190 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

