Head to Head
Chris Liddle vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Chris Liddle | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 165 |
| 9 | Runs | 4,404 |
| 2.25 | Batting average | 30.37 |
| 64.29 | Strike rate | 126.04 |
| 4 | Highest score | 78 |
| — | Half centuries | 28 |
| 35 | Wickets | — |
| 31.74 | Bowling average | — |
| 8.82 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Chris Liddle | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 30 |
| 83 | Runs | 3,119 |
| 9.22 | Batting average | 66.36 |
| 31.44 | Strike rate | 66.56 |
| 21 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 20 | Wickets | — |
| 49.90 | Bowling average | — |
| 3.52 | Economy rate | — |
| 3 | Catches | 21 |
List A
| Chris Liddle | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 24 |
| 92 | Runs | 1,312 |
| 8.36 | Batting average | 62.48 |
| 83.64 | Strike rate | 94.52 |
| 26 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 50 | Wickets | — |
| 29.42 | Bowling average | — |
| 6.24 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
